Airport codes Europe
Continent code
EU
Countries
49
Large airports
159
Medium airports
867
Small airports
2107
Heliports
408
Total airports
3541
159 large airports in Europe
ICAO | IATA | Name | Municipality | Country |
---|---|---|---|---|
EKYT | AAL | Aalborg Airport | Aalborg | Denmark |
EGPD | ABZ | Aberdeen Dyce Airport | Aberdeen | United Kingdom |
LEMD | MAD | Adolfo Suárez Madrid–Barajas Airport | Madrid | Spain |
LEAL | ALC | Alicante International Airport | Alicante | Spain |
EHAM | AMS | Amsterdam Airport Schiphol | Amsterdam | The Netherlands |
LFOA | Avord (BA 702) Air Base | Avord | France | |
LEBL | BCN | Barcelona–El Prat Airport | Barcelona | Spain |
LIBD | BRI | Bari Karol Wojtyła Airport | Bari | Italy |
EGAA | BFS | Belfast International Airport | Belfast | United Kingdom |
LYBE | BEG | Belgrade Nikola Tesla Airport | Belgrade | Serbia |
ENBR | BGO | Bergen Airport Flesland | Bergen | Norway |
EDDB | SXF | Berlin-Schönefeld Airport | Berlin | Germany |
EDDT | TXL | Berlin-Tegel Airport | Berlin | Germany |
EKBI | BLL | Billund Airport | Billund | Denmark |
EGBB | BHX | Birmingham International Airport | Birmingham | United Kingdom |
ENBO | BOO | Bodø Airport | Bodø | Norway |
LIPE | BLQ | Bologna Guglielmo Marconi Airport | Bologna | Italy |
LFBD | BOD | Bordeaux-Mérignac Airport | Bordeaux | France |
UWKG | Borisoglebskoye Airport | Kazan | Russia | |
UKBB | KBP | Boryspil International Airport | Kiev | Ukraine |
EGHH | BOH | Bournemouth Airport | Bournemouth | United Kingdom |
EDDW | BRE | Bremen Airport | Bremen | Germany |
EGGD | BRS | Bristol Airport | Bristol | United Kingdom |
EBBR | BRU | Brussels Airport | Brussels | Belgium |
EBCI | CRL | Brussels South Charleroi Airport | Brussels | Belgium |
LHBP | BUD | Budapest Liszt Ferenc International Airport | Budapest | Hungary |
LBBG | BOJ | Burgas Airport | Burgas | Bulgaria |
LIEE | CAG | Cagliari Elmas Airport | Cagliari | Italy |
EGFF | CWL | Cardiff International Airport | Cardiff | United Kingdom |
LICC | CTA | Catania-Fontanarossa Airport | Catania | Italy |
LFPG | CDG | Paris-Charles de Gaulle Airport | Paris | France |
LIRA | CIA | Rome–Ciampino International Airport "G. B. Pastine" | Rome | Italy |
EDDK | CGN | Cologne Bonn Airport | Cologne | Germany |
EKCH | CPH | Copenhagen Kastrup Airport | Copenhagen | Denmark |
EPWR | WRO | Copernicus Airport Wrocław | Wrocław | Poland |
EICK | ORK | Cork Airport | Cork | Ireland |
UUDD | DME | Domodedovo International Airport | Moscow | Russia |
EDLW | DTM | Dortmund Airport | Dortmund | Germany |
EDDC | DRS | Dresden Airport | Dresden | Germany |
EIDW | DUB | Dublin Airport | Dublin | Ireland |
EDDL | DUS | Düsseldorf Airport | Düsseldorf | Germany |
EGNX | EMA | East Midlands Airport | Nottingham | United Kingdom |
EGPH | EDI | Edinburgh Airport | Edinburgh | United Kingdom |
EHEH | EIN | Eindhoven Airport | Eindhoven | The Netherlands |
LGAV | ATH | Athens International Airport "Eleftherios Venizelos" | Athens | Greece |
LFSB | BSL | EuroAirport Basel-Mulhouse-Freiburg Airport | Bâle/Mulhouse | France |
EGTE | EXT | Exeter International Airport | Exeter | United Kingdom |
LICJ | PMO | Falcone–Borsellino Airport | Palermo | Italy |
LPFR | FAO | Faro Airport | Faro | Portugal |
LPPR | OPO | Francisco de Sá Carneiro Airport | Porto | Portugal |
EDDF | FRA | Frankfurt am Main Airport | Frankfurt am Main | Germany |
EPGD | GDN | Gdańsk Lech Wałęsa Airport | Gdańsk | Poland |
LSGG | GVA | Geneva Airport | Geneva | Switzerland |
LIMJ | GOA | Genoa Cristoforo Colombo Airport | Genova | Italy |
EGAC | BHD | George Best Belfast City Airport | Belfast | United Kingdom |
EGPF | GLA | Glasgow International Airport | Glasgow | United Kingdom |
ESGG | GOT | Gothenburg-Landvetter Airport | Gothenburg | Sweden |
GCLP | LPA | Gran Canaria Airport | Gran Canaria Island | Spain |
URMG | GRV | Grozny North Airport | Grozny | Russia |
EDDH | HAM | Hamburg Airport | Hamburg | Germany |
EDDV | HAJ | Hannover Airport | Hannover | Germany |
EFHK | HEL | Helsinki Vantaa Airport | Helsinki | Finland |
LROP | OTP | Bucharest Henri Coandă International Airport | Bucharest | Romania |
LGIR | HER | Heraklion International Nikos Kazantzakis Airport | Heraklion | Greece |
LPPT | LIS | Humberto Delgado Airport (Lisbon Portela Airport) | Lisbon | Portugal |
LIME | BGY | Il Caravaggio International Airport | Bergamo | Italy |
LPPD | PDL | João Paulo II Airport | Ponta Delgada | Portugal |
EDSB | FKB | Karlsruhe Baden-Baden Airport | Baden-Baden | Germany |
EPKT | KTW | Katowice International Airport | Katowice | Poland |
UWKD | KZN | Kazan International Airport | Kazan | Russia |
BIKF | KEF | Keflavik International Airport | Reykjavík | Iceland |
UKHH | HRK | Kharkiv International Airport | Kharkiv | Ukraine |
EPKK | KRK | Kraków John Paul II International Airport | Kraków | Poland |
UWWW | KUF | Kurumoch International Airport | Samara | Russia |
GCLA | SPC | La Palma Airport | Sta Cruz de la Palma, La Palma Island | Spain |
LPLA | TER | Lajes Airport | Praia da Vitória | Portugal |
EGNM | LBA | Leeds Bradford Airport | Leeds | United Kingdom |
EDDP | LEJ | Leipzig/Halle Airport | Leipzig | Germany |
EETN | TLL | Tallinn Airport | Tallinn | Estonia |
LIRF | FCO | Rome–Fiumicino International Airport "Leonardo da Vinci" | Rome | Italy |
EBLG | LGG | Liège Airport | Liège | Belgium |
EGGP | LPL | Liverpool John Lennon Airport | Liverpool | United Kingdom |
LJLJ | LJU | Ljubljana Jože Pučnik Airport | Ljubljana | Slovenia |
EGKK | LGW | London Gatwick Airport | London | United Kingdom |
EGLL | LHR | London Heathrow Airport | London | United Kingdom |
EGGW | LTN | London Luton Airport | London | United Kingdom |
EGSS | STN | London Stansted Airport | London | United Kingdom |
ESPA | LLA | Luleå Airport | Luleå | Sweden |
ELLX | LUX | Luxembourg-Findel International Airport | Luxembourg | Luxembourg |
LFLL | LYS | Lyon Saint-Exupéry Airport | Lyon | France |
LZIB | BTS | Bratislava Airport | Bratislava | Slovakia |
LEMG | AGP | Málaga Airport | Málaga | Spain |
ESMS | MMX | Malmö Airport | Malmö | Sweden |
LIMC | MXP | Malpensa International Airport | Milan | Italy |
LMML | MLA | Malta International Airport | Valletta | Malta |
EGCC | MAN | Manchester Airport | Manchester | United Kingdom |
LFML | MRS | Marseille Provence Airport | Marseille | France |
LIML | LIN | Milano Linate Airport | Milan | Italy |
UMMS | MSQ | Minsk National Airport | Minsk | Belarus |
EPMO | WMI | Modlin Airport | Warsaw | Poland |
EDDM | MUC | Munich Airport | Munich | Germany |
EDDG | FMO | Münster Osnabrück Airport | Münster | Germany |
LIRN | NAP | Naples International Airport | Nápoli | Italy |
EGNT | NCL | Newcastle Airport | Newcastle | United Kingdom |
LFMN | NCE | Nice-Côte d'Azur Airport | Nice | France |
EGSH | NWI | Norwich International Airport | Norwich | United Kingdom |
EDDN | NUE | Nuremberg Airport | Nuremberg | Germany |
UKOO | ODS | Odessa International Airport | Odessa | Ukraine |
ENGM | OSL | Oslo Gardermoen Airport | Oslo | Norway |
LEPA | PMI | Palma De Mallorca Airport | Palma De Mallorca | Spain |
LFPO | ORY | Paris-Orly Airport | Paris | France |
LIRP | PSA | Pisa International Airport | Pisa | Italy |
URRP | ROV | Platov International Airport | Rostov-on-Don | Russia |
LYPG | TGD | Podgorica Airport | Podgorica | Montenegro |
EPPO | POZ | Poznań-Ławica Airport | Poznań | Poland |
BKPR | PRN | Priština International Airport | Prishtina | Kosovo |
ULLI | LED | Pulkovo Airport | St. Petersburg | Russia |
LCRA | AKT | RAF Akrotiri | Akrotiri | United Kingdom |
EGVN | BZZ | RAF Brize Norton | Brize Norton | United Kingdom |
EGVA | FFD | RAF Fairford | Fairford | United Kingdom |
EGUL | LKZ | RAF Lakenheath | Lakenheath | United Kingdom |
EGUN | MHZ | RAF Mildenhall | Mildenhall | United Kingdom |
ETAR | RMS | Ramstein Air Base | Ramstein | Germany |
EVRA | RIX | Riga International Airport | Riga | Latvia |
EGCN | DSA | Robin Hood Doncaster Sheffield Airport | Doncaster | United Kingdom |
LEST | SCQ | Santiago de Compostela Airport | Santiago de Compostela | Spain |
LQSA | SJJ | Sarajevo International Airport | Sarajevo | Bosnia and Herzegovina |
EINN | SNN | Shannon Airport | Shannon | Ireland |
UUEE | SVO | Sheremetyevo International Airport | Moscow | Russia |
UKFF | SIP | Simferopol International Airport | Simferopol | Ukraine |
LWSK | SKP | Skopje Alexander the Great Airport | Skopje | Macedonia |
URSS | AER | Sochi International Airport | Sochi | Russia |
LBSF | SOF | Sofia Airport | Sofia | Bulgaria |
EGHI | SOU | Southampton Airport | Southampton | United Kingdom |
ENZV | SVG | Stavanger Airport Sola | Stavanger | Norway |
ESSA | ARN | Stockholm Arlanda Airport | Stockholm | Sweden |
EDDS | STR | Stuttgart Airport | Stuttgart | Germany |
GCXO | TFN | Tenerife North Airport | Tenerife Island | Spain |
GCTS | TFS | Tenerife South Airport | Tenerife Island | Spain |
LGTS | SKG | Thessaloniki Macedonia International Airport | Thessaloniki | Greece |
LATI | TIA | Tirana International Airport Mother Teresa | Tirana | Albania |
LFBO | TLS | Toulouse-Blagnac Airport | Toulouse/Blagnac | France |
LIPH | TSF | Treviso-Sant'Angelo Airport | Treviso | Italy |
ENTC | TOS | Tromsø Airport | Tromsø | Norway |
ENVA | TRD | Trondheim Airport Værnes | Trondheim | Norway |
LIMF | TRN | Turin Airport | Torino | Italy |
UWUU | UFA | Ufa International Airport | Ufa | Russia |
LKPR | PRG | Václav Havel Airport Prague | Prague | Czechia |
LBWN | VAR | Varna Airport | Varna | Bulgaria |
LIPZ | VCE | Venice Marco Polo Airport | Venice | Italy |
LIPX | VRN | Verona Villafranca Airport | Verona | Italy |
LOWW | VIE | Vienna International Airport | Vienna | Austria |
EYVI | VNO | Vilnius International Airport | Vilnius | Lithuania |
UUWW | VKO | Vnukovo International Airport | Moscow | Russia |
EPWA | WAW | Warsaw Chopin Airport | Warsaw | Poland |
UNKL | KJA | Yemelyanovo Airport | Krasnoyarsk | Russia |
LDZA | ZAG | Zagreb Airport | Zagreb | Croatia |
UUBW | ZIA | Zhukovsky International Airport | Moscow | Russia |
LSZH | ZRH | Zürich Airport | Zurich | Switzerland |
About Europe
Airport codes Europe
Find all European airport codes in this complete list of airport codes in Europe. Search for major codes of European airports alphabetically, by country or by region. Get IATA codes, ICAO codes and European country codes from the largest international airports in the United Kingdom, France, Italy, Spain or Germany to the smaller, national and local airports in Europe.
European airports
We also provide flight and travel information from the largest airports in Europe. Services like public transportation, the best prices for airport taxi services, airport parking, car rentals and airport hotels of almost every European airport, country and region.
About Europe
The continent that lies west of Asia and north of Africa is Europe. Regarding land area, Europe is the smallest continent after Australia. In total, Europe covers 10.400.000km². Over 742 million (2015) people are living in Europe. That is about 11% of the total world population. In total there are 51 countries in Europe. The biggest country is Russia with 142.257.519 inhabitants (2017). And even Russia is spreading across Europe en extensively across Asia, the part of the country (one fifth) that lies in Europe is still the largest country in Europe with 3,960,000km² (17,075,400km² in total).
With 80.102.017 passengers in 2018, the busiest airport in Europe is London Heathrow Airport, located in London, United Kingdom.
How many large and medium airports are there in Europe?
Europe has a total of 1026 airports with scheduled flight connections. In Europe there are 159 large airports and 867 medium airports. View the detailled map and complete list of airports in Europe and find out more information about services and airport facilities in Europe.
Countries in Europe
Code | Name | Native name | Currency |
---|---|---|---|
ALB | Albania | Shqipëria | Albanian lek |
ATA | Antarctica | Antarctica | Australian dollar and British pound |
AUT | Austria | Österreich | Euro |
BLR | Belarus | Белару́сь | New Belarusian ruble and Old Belarusian ruble |
BEL | Belgium | België | Euro |
BIH | Bosnia and Herzegovina | Bosna i Hercegovina | Bosnia and Herzegovina convertible mark |
IOT | British Indian Ocean Territory | British Indian Ocean Territory | United States dollar |
BGR | Bulgaria | България | Bulgarian lev |
HRV | Croatia | Hrvatska | Croatian kuna |
CZE | Czechia | Česká republika | Czech koruna |
DNK | Denmark | Danmark | Danish krone |
EST | Estonia | Eesti | Euro |
FRO | Faroe Islands | Føroyar | Danish krone and Faroese króna |
FIN | Finland | Suomi | Euro |
FRA | France | France | Euro |
DEU | Germany | Deutschland | Euro |
GIB | Gibraltar | Gibraltar | Gibraltar pound |
GRC | Greece | Ελλάδα | Euro |
GGY | Guernsey | Guernsey | British pound and Guernsey pound |
HUN | Hungary | Magyarország | Hungarian forint |
ISL | Iceland | Ísland | Icelandic króna |
IRL | Ireland | Éire | Euro |
IMN | Isle of Man | Isle of Man | British pound and Manx pound |
ITA | Italy | Italia | Euro |
JEY | Jersey | Jersey | British pound and Jersey pound |
KOS | Kosovo | Republika e Kosovës | Euro |
LVA | Latvia | Latvija | Euro |
LTU | Lithuania | Lietuva | Euro |
LUX | Luxembourg | Luxembourg | Euro |
MKD | Macedonia | Македонија | Macedonian denar |
MLT | Malta | Malta | Euro |
MDA | Moldova | Moldova | Moldovan leu |
MNE | Montenegro | Црна Гора | Euro |
NLD | The Netherlands | Nederland | Euro |
NOR | Norway | Norge | Norwegian krone |
POL | Poland | Polska | Polish złoty |
PRT | Portugal | Portugal | Euro |
ROU | Romania | România | Romanian leu |
RUS | Russia | Россия | Russian ruble |
SRB | Serbia | Србија | Serbian dinar |
SVK | Slovakia | Slovensko | Euro |
SVN | Slovenia | Slovenija | Euro |
ESP | Spain | España | Euro |
SWE | Sweden | Sverige | Swedish krona |
CHE | Switzerland | Schweiz | Swiss franc |
UKR | Ukraine | Україна | Ukrainian hryvnia |
GBR | United Kingdom | United Kingdom | British pound |
UMI | United States Minor Outlying Islands | United States Minor Outlying Islands | United States Dollar |
ESH | Western Sahara | الصحراء الغربية | Moroccan dirham and Algerian dinar |