Country codes Japan
ISO 3166-1 2 letter
JP
ISO 3166-1 3 letter
JPN
Internet TLD
.jp
Phone calling code
81
Large airports
12
Medium airports
99
Small airports
23
Heliports
14
Total airports
148
Largest airports in Japan
There are 12 large airports in Japan.
ICAO | IATA | Name | Type | Municipality |
---|---|---|---|---|
RJGG | NGO | Chubu Centrair International Airport | Large airport | Tokoname |
RJFF | FUK | Fukuoka Airport | Large airport | Fukuoka |
RODN | DNA | Kadena Air Base | Large airport | Nakagami |
RJFK | KOJ | Kagoshima Airport | Large airport | Kagoshima |
RJBB | KIX | Kansai International Airport | Large airport | Osaka |
RJNS | FSZ | Mt. Fuji Shizuoka Airport | Large airport | Makinohara / Shimada |
ROAH | OKA | Naha Airport | Large airport | Naha |
RJAA | NRT | Narita International Airport | Large airport | Tokyo |
RJCC | CTS | New Chitose Airport | Large airport | Chitose / Tomakomai |
RJOO | ITM | Osaka International Airport | Large airport | Osaka |
RJTT | HND | Tokyo Haneda Airport | Large airport | Tokyo |
RJTY | OKO | Yokota Air Base | Large airport | Fussa |
Airport codes in Japan
ICAO | IATA | Name | Type | Municipality |
---|---|---|---|---|
RJSK | AXT | Akita Airport | Medium airport | Akita |
RJKA | ASJ | Amami Airport | Medium airport | Amami |
RJSA | AOJ | Aomori Airport | Medium airport | Aomori |
RJEC | AKJ | Asahikawa Airport | Medium airport | Asahikawa / Hokkaidō |
RJFA | Ashiya Air Field | Medium airport | Ashiya | |
RJTA | NJA | Atsugi Naval Air Facility | Medium airport | Yamato |
RJCJ | Chitose Air Base | Medium airport | Chitose | |
RJTF | Chofu Airport | Medium airport | Tokyo | |
RJGG | NGO | Chubu Centrair International Airport | Large airport | Tokoname |
RJFE | FUJ | Fukue Airport | Medium airport | Goto |
RJNF | FKJ | Fukui Airport | Medium airport | Sakai |
RJFF | FUK | Fukuoka Airport | Large airport | Fukuoka |
RJSF | FKS | Fukushima Airport | Medium airport | Sukagawa |
ROTM | Marine Corps Air Station Futenma | Medium airport | Ginowa | |
RJNG | QGU | Gifu Airport | Medium airport | Gifu |
RJTH | HAC | Hachijojima Airport | Medium airport | Hachijojima |
RJSH | HHE | Hachinohe Airport | Medium airport | Hachinohe |
RJCH | HKD | Hakodate Airport | Medium airport | Hakodate |
RJNH | Hamamatsu Airport | Medium airport | Hamamatsu | |
RJSI | HNA | Hanamaki Airport | Medium airport | Iwate Prefecture |
RJOA | HIJ | Hiroshima Airport | Medium airport | Hiroshima |
RJBH | HIW | Hiroshima–Nishi Airport | Medium airport | Hiroshima |
RJOF | Hofu Airport | Medium airport | Yamaguchie | |
RJAH | IBR | Hyakuri Airport | Medium airport | Omitama |
RORE | IEJ | Ie Jima Airport | Medium airport | Ie |
RJDB | IKI | Iki Airport | Medium airport | Iki |
RJTJ | Iruma Air Base | Medium airport | Tokyo | |
RJOI | IWK | Iwakuni Marine Corps Air Station | Medium airport | Iwakuni |
RJOW | IWJ | Iwami Airport | Medium airport | Masuda |
RJAW | IWO | Iwo Jima Air Base | Medium airport | Iwo Jima |
RJOC | IZO | Izumo Airport | Medium airport | Izumo |
RODN | DNA | Kadena Air Base | Large airport | Nakagami |
RJFK | KOJ | Kagoshima Airport | Large airport | Kagoshima |
RJFY | Kanoya Air Field | Medium airport | Kanoya | |
RJBB | KIX | Kansai International Airport | Large airport | Osaka |
RJCS | Kenebetsu JASDF Airfield | Medium airport | Kenebetsu | |
RJKI | KKX | Kikai Airport | Medium airport | Kikai |
RJTK | Kisarazu Air Field | Medium airport | Kisarazu | |
RORK | KTD | Kitadaito Airport | Medium airport | Kitadaitōjima |
RJFR | KKJ | Kitakyūshū Airport | Medium airport | Kitakyūshū |
RJBE | UKB | Kobe Airport | Medium airport | Kobe |
RJOK | KCZ | Kōchi Ryōma Airport | Medium airport | Nankoku |
RJOK | KCZ | Kōchi Ryōma Airport | Medium airport | Nankoku |
RJNK | KMQ | Komatsu Airport | Medium airport | Kanazawa |
RJFT | KMJ | Kumamoto Airport | Medium airport | Kumamoto |
ROKJ | UEO | Kumejima Airport | Medium airport | Shimajiri District |
RJCK | KUH | Kushiro Airport | Medium airport | Kushiro |
RJAF | MMJ | Matsumoto Airport | Medium airport | Matsumoto |
RJST | Matsushima Air Base | Medium airport | Ishinomaki | |
RJOM | MYJ | Matsuyama Airport | Medium airport | Matsuyama |
RJCM | MMB | Memanbetsu Airport | Medium airport | Ōzora |
RJOH | YGJ | Miho Yonago Airport | Medium airport | Yonago |
ROMD | MMD | Minami-Daito Airport | Medium airport | Minamidaitō |
RJSM | MSJ | Misawa Air Base | Medium airport | Misawa |
RJTQ | MYE | Miyakejima Airport | Medium airport | Miyakejima |
ROMY | MMY | Miyako Airport | Medium airport | Miyako City |
RJFM | KMI | Miyazaki Airport | Medium airport | Miyazaki |
RJEB | MBE | Monbetsu Airport | Medium airport | Monbetsu |
RJNS | FSZ | Mt. Fuji Shizuoka Airport | Large airport | Makinohara / Shimada |
RJFU | NGS | Nagasaki Airport | Medium airport | Nagasaki |
RJNA | NKM | Nagoya Airport | Medium airport | Nagoya |
ROAH | OKA | Naha Airport | Large airport | Naha |
RJCN | SHB | Nakashibetsu Airport | Medium airport | Nakashibetsu |
RJBD | SHM | Nanki Shirahama Airport | Medium airport | Shirahama |
RJAA | NRT | Narita International Airport | Large airport | Tokyo |
RJCC | CTS | New Chitose Airport | Large airport | Chitose / Tomakomai |
ROIG | ISG | New Ishigaki Airport | Medium airport | Ishigaki |
RJFG | TNE | New Tanegashima Airport | Medium airport | Tanegashima |
RJSN | KIJ | Niigata Airport | Medium airport | Niigata |
RJNW | NTQ | Noto Airport | Medium airport | Wajima |
RJFN | Nyutabaru Air Base | Medium airport | Miyazaki | |
RJSR | ONJ | Odate Noshiro Airport | Medium airport | Odate |
RJFO | OIT | Oita Airport | Medium airport | Oita |
RJCO | OKD | Okadama Airport | Medium airport | Sapporo |
RJOB | OKJ | Okayama Airport | Medium airport | Okayama City |
RJNO | OKI | Oki Airport | Medium airport | Okinoshima |
RJKB | OKE | Okierabu Airport | Medium airport | Okinoerabujima |
RJEO | OIR | Okushiri Airport | Medium airport | Okushiri Island |
RJOO | ITM | Osaka International Airport | Large airport | Osaka |
RJTO | OIM | Oshima Airport | Medium airport | Izu Oshima |
RJOZ | Ozuki Air Field | Medium airport | Yamaguchi Prefecture | |
RJER | RIS | Rishiri Airport | Medium airport | Rishiri |
RJSD | SDS | Sado Airport | Medium airport | Sado |
RJFS | HSG | Saga Airport | Medium airport | Saga |
RJSS | SDJ | Sendai Airport | Medium airport | Sendai |
RJTL | Shimofusa Air Base | Medium airport | Kashiwa | |
RORS | SHI | Shimojishima Airport | Medium airport | Shimojishima |
RJNY | Shizuhama Airport | Medium airport | Shizuoka | |
RJSY | SYO | Shonai Airport | Medium airport | Shonai |
RJBT | TJH | Tajima Airport | Medium airport | Tajima |
RJOT | TAK | Takamatsu Airport | Medium airport | Takamatsu |
RORT | TRA | Tarama Airport | Medium airport | Tarama |
RJTE | JMSDF Tateyama Air Base | Medium airport | Tateyama | |
RJCT | Tokachi Airfield | Medium airport | Obihiro | |
RJCB | OBO | Tokachi-Obihiro Airport | Medium airport | Obihiro |
RJKN | TKN | Tokunoshima Airport | Medium airport | Tokunoshima |
RJOS | TKS | Tokushima Airport/JMSDF Air Base | Medium airport | Tokushima |
RJTT | HND | Tokyo Haneda Airport | Large airport | Tokyo |
RJOR | TTJ | Tottori Airport | Medium airport | Tottori |
RJNT | TOY | Toyama Airport | Medium airport | Toyama |
RJFZ | Tsuiki Air Field | Medium airport | Tsuiki | |
RJDT | TSJ | Tsushima Airport | Medium airport | Tsushima |
RJTU | Utsunomiya Airport | Medium airport | Utsunomiya | |
RJCW | WKJ | Wakkanai Airport | Medium airport | Wakkanai |
RJFC | KUM | Yakushima Airport | Medium airport | Yakushima |
RJSC | GAJ | Yamagata Airport | Medium airport | Yamagata |
RJDC | UBJ | Yamaguchi Ube Airport | Medium airport | Ube |
RJOY | Yao Airport | Medium airport | Yao | |
RJTY | OKO | Yokota Air Base | Large airport | Fussa |
ROYN | OGN | Yonaguni Airport | Medium airport | Yaeyama |
RORY | RNJ | Yoron Airport | Medium airport | Yoronjima |
About Japan
Japan (native name: 日本) is a country located in Eastern Asia. In total, the population of the country reaches 125.8 million inhabitants. Its capital is Tokyo.
The international country code of Japan is JP or JPN. There are no land neighbouring countries.
The common language in Japan is Japanese(日本語 (にほんご)).
The only officially used currency is Japanese yen.
If you want to exchange money, check the current value of the Japanese yen with the value of your local currency at the money exchange office.
There are 12 large, 99 medium and about 23 small airports in Japan.
Travel to Japan
Tourism
If you need more tourist information we can advise you to buy a guide for Japan
Health
No vaccinations are required.
Tap water
Unknown tap water status.
Weather
The historical average temperature lies between 0°C () and 0°C ().
Emergency
When travelling abroad keep in mind that the response times and services available on the other end of the call may be different than those in your own country.
- Police
- 110
- Ambulance
- 119
- Fire departmemt
- 119
Airline tickets
Find cheap flight tickets to Japan
Are your planning a trip to Japan? Find that perfect airline ticket through one of our partners.
Partner | Website | |
---|---|---|
Visit website | ||
Visit website | ||
Visit website |
Car rental
Rent a car in Japan
Find a rental car at your destination airport to make the most out of your trip to Japan.
When traveling abroad, we mostly have a limited amount of time to experience the beautiful sights and activities and often end up we really want to do. Renting a car lets you travel at your own leisure and get to the spots you want to visit in Japan quickly and hassle-free.
Car rental services often include a GPS system, providing you with the perfect opportunity to explore the country without getting lost. You can drive wherever you want to go.
Partner | Website | |
---|---|---|
Visit website | ||
Visit website | ||
Visit website | ||
Visit website |
Travel insurance
Travel insurance for your trip to Japan
Travel insurance helps protect against the unexpected. A primary incentive to get travel insurance can be for the emergency medical assistance. It’s a wise thing to get travel insurance because you can easily spend over GBP 10,000 for treatment and transportation expenses. Don’t wait too long before purchasing a travel insurance because many travel insurance coverages require you to purchase your plan within a specific number of days of making that initial trip deposit if the coverage is to be in effect.
Partner | Website | |
---|---|---|
Visit website | ||
Visit website | ||
Visit website |
Travel insurance for people with a medical condition
Travel Insurance 4 Medical is specialised in providing travel insurance for people who have medical conditions but don’t want to be held back by that conditions. Travel Insurance 4 Medical over 1000s of conditions including cancer, MS, IBS, Alzheimer’s, HIV and pregnancy. The online screening will only take as little as 3 minutes.
Partner | Website | |
---|---|---|
Visit website | ||
Visit website |